Categories/News
Top News Substacks by Revenue
Public estimates for the highest-revenue news newsletters on Substack. Figures are rounded ranges, not exact totals.
| # | Publication | Author | Subs | Est. revenue | 30d |
|---|---|---|---|---|---|
| 1 | The Parnas Perspective | Aaron Parnas | ~900k | $1.8M – $3.0M / yr | Strong growth |
| 2 | Sinocism | Bill Bishop | ~428k | $1.4M – $2.4M / yr | Strong growth |
| 3 | The North Star with Shaun King | Shaun King | ~577k | $830k – $1.4M / yr | Declining |
| 4 | Public | Michael Shellenberger | ~200k | $750k – $1.3M / yr | Declining |
| 5 | Legal AF's Substack | Legal AF | ~161k | $680k – $1.3M / yr | Strong growth |
| 6 | Serious Trouble | Josh Barro and Ken White | ~36k | $480k – $900k / yr | Mostly flat |
| 7 | Seymour Hersh | Seymour Hersh | ~239k | $460k – $860k / yr | Mostly flat |
| 8 | The Dworkin Report | Scott Dworkin | ~238k | $460k – $850k / yr | Mostly flat |
| 9 | RocaNews | RocaNews | ~254k | $360k – $660k / yr | Declining |
| 10 | Katie Phang | Katie Phang | ~146k | $310k – $570k / yr | Strong growth |
| 11 | Behind The Headlines | Andrew Weissmann | ~114k | $210k – $390k / yr | Mostly flat |
| 12 | Katie Couric | Katie Couric Media | ~169k | $200k – $360k / yr | Strong growth |
| 13 | It's Noon In Israel | Amit Segal | ~43k | $190k – $350k / yr | Strong growth |
| 14 | One First | Steve Vladeck | ~108k | $180k – $340k / yr | Declining |
| 15 | Journalology | James Butcher | ~9.0k | $180k – $330k / yr | Mostly flat |
| 16 | Caitlin’s Newsletter | Caitlin Johnstone | ~75k | $150k – $290k / yr | Mostly flat |
| 17 | News Items | John Ellis | ~46k | $150k – $270k / yr | Mostly flat |
| 18 | FRESH HELL Tina Brown's Diary | Tina Brown | ~104k | $150k – $270k / yr | Strong growth |
| 19 | Gad World | Gad World | ~13k | $140k – $260k / yr | Strong growth |
| 20 | Real Patriotism with Terry Moran | Terry Moran | ~107k | $120k – $220k / yr | Mostly flat |
| 21 | London Centric | Jim Waterson | ~43k | $120k – $220k / yr | Strong growth |
| 22 | All Rise News | All Rise News | ~38k | $110k – $210k / yr | Mostly flat |
| 23 | The Bureau | Sam Cooper | ~38k | $110k – $210k / yr | Mostly flat |
| 24 | Blacklisted | Eve Barlow | ~23k | $110k – $200k / yr | Strong growth |
| 25 | The Charlotte Ledger | Tony Mecia | ~28k | $110k – $200k / yr | Strong growth |
Free Substats Weekly
Every Friday: breakout publications, revenue milestones, and what moved in the Substack economy. No account required.
Want the full dataset? View paid plans.
Want the full picture on News?
Upgrade for subscriber history charts, sponsor details, cross-publication search, exports, and alerts. Public pages show rounded estimates only. Developers: MCP setup · Pro ($100/mo) includes the full platform, Friday email, and MCP for Cursor.
Already have an account? Sign in to upgrade