Top 10 Fastest Growing Substack Publications
By total subscriber growth in the last 30 days
| Rank | Publication | Author | Category | Growth (L30D) |
|---|---|---|---|---|
| 1 | Drop Site News | Drop Site News | +159,000 | |
| 2 | The Feed | The Feed | +116,000 | |
| 3 | Letters from an American | Heather Cox Richardson | +100,000 | |
| 4 | The Pragmatic Engineer | Gergely Orosz | +100,000 | |
| 5 | Why It Matters | Alexander Vindman | +98,000 | |
| 6 | The Parnas Perspective | Aaron Parnas | +78,000 | |
| 7 | Latent.Space | swyx & Alessio | +68,000 | |
| 8 | Gavin Newsom's Substack | Gavin Newsom | +62,000 | |
| 9 | Pete Buttigieg's Substack | Pete Buttigieg | +58,000 | |
| 10 | Rep. Jasmine Crockett | Rep. Jasmine Crockett | +58,000 |
Access the full Substats dataset
0 hand-picked publications•0 data points•$0 revenue tracked
Sign in with password$250
Monthly
$2,400
Annual
Full platform access
Includes 1 seat
Includes 1 seat
Exclusive Data
Subscriber growth, revenue, engagement, sponsorships, and more.
Updated Hourly
Fresh data ensures you have the most current information.
Weekly Insights Report
Track rising creators, revenue milestones, and top posts.
Who uses Substats
Publishers
Track competitors, market share, and growth across the newsletter landscape.
Ad Agencies & PR Firms
Identify high-ROI partnerships and sponsorship opportunities.
Investors
Monitor audience and revenue growth across the creator economy.
Talent Agencies
Advise clients better and spot rising creators before they break out.