Top 10 Fastest Growing Substack Publications
By total subscriber growth in the last 30 days
| Rank | Publication | Author | Category | Growth (L30D) |
|---|---|---|---|---|
| 1 | Why It Matters | Alexander Vindman | +150,000 | |
| 2 | The New Yorker | The New Yorker | +56,000 | |
| 3 | Platypus Economics | Platypus Economics | — | +47,000 |
| 4 | Stoic Wisdoms | Stoic Wisdoms | +33,000 | |
| 5 | Read Your Color | Steven Reese | +30,000 | |
| 6 | Where's Hunter? | Hunter Biden | +29,000 | |
| 7 | Claude Cowork | Claude Cowork | +28,000 | |
| 8 | Big Think | Big Think | +28,000 | |
| 9 | The David Pakman Show | David Pakman | +26,000 | |
| 10 | Mindful Awareness | Mindful Awareness | +26,000 |
What you get
Exclusive Data
Subscriber growth, revenue, engagement, sponsorships, and more.
Updated Hourly
Fresh data ensures you have the most current information.
Weekly Insights
Track rising creators, revenue milestones, and top posts.
Who uses Substats
Publishers
Track competitors, market share, and growth across the newsletter landscape.
Ad Agencies & PR Firms
Identify high-ROI partnerships and sponsorship opportunities.
Investors
Monitor audience and revenue growth across the creator economy.
Talent Agencies
Advise clients better and spot rising creators before they break out.