Top 10 Fastest Growing Substack Publications
By total subscriber growth in the last 30 days
| Rank | Publication | Author | Category | Growth (L30D) |
|---|---|---|---|---|
| 1 | Tropic Press: J.C. Bruce | J.C. Bruce | +498,000 | |
| 2 | Robert Reich | Robert Reich | +100,000 | |
| 3 | Love letters to literature | Thee Book Club | +48,000 | |
| 4 | ✿ shit you should care about ✿ | shit you should care about | +47,000 | |
| 5 | Instead of Doomscrolling | Mapu | +44,000 | |
| 6 | the sunday stack | katie | +40,000 | |
| 7 | The Power of BroScience by AJAC | Alexander Cortes | +37,000 | |
| 8 | Scott’s Newsletter | Scott D. Clary | +33,000 | |
| 9 | Scott's Newsletter | Scott D. Clary | +33,000 | |
| 10 | Pete Buttigieg's Substack | Pete Buttigieg | +25,000 |
Access the full Substats dataset
0 publications•0 data points•$0 revenue tracked
Sign in with password$250
Monthly
$2,400
Annual
Full platform access
Includes 1 seat
Includes 1 seat
Exclusive Data
Subscriber growth, revenue, engagement, sponsorships, and more.
Updated Hourly
Fresh data ensures you have the most current information.
Weekly Insights Report
Track rising creators, revenue milestones, and top posts.
Who uses Substats
Publishers
Track competitors, market share, and growth across the newsletter landscape.
Ad Agencies & PR Firms
Identify high-ROI partnerships and sponsorship opportunities.
Investors
Monitor audience and revenue growth across the creator economy.
Talent Agencies
Advise clients better and spot rising creators before they break out.