Top 10 Substack Publications by Revenue
Top 10 Substack publications by estimated annual recurring revenue
| Rank | Publication | Author | Category | Est. ARR |
|---|---|---|---|---|
| 1 | The Free Press | Bari Weiss | $18.3M | |
| 2 | The Bulwark | The Bulwark | $14.1M | |
| 3 | Cassandra Unchained | Michael Burry | $9.9M | |
| 4 | How to AI | Ruben Hassid | $7.5M | |
| 5 | Letters from an American | Heather Cox Richardson | $7.0M | |
| 6 | Citrini Research | Citrini | $7.0M | |
| 7 | InvirtiendoME Roberto Chamorro | Roberto Chamorro | $6.0M | |
| 8 | SemiAnalysis | Dylan Patel | $5.7M | |
| 9 | Lenny's Newsletter | Lenny Rachitsky | $5.3M | |
| 10 | Compounding Quality | Compounding Quality | $5.0M |
What you get
Exclusive Data
Subscriber growth, revenue, engagement, sponsorships, and more.
Updated Hourly
Fresh data ensures you have the most current information.
Weekly Insights
Track rising creators, revenue milestones, and top posts.
Who uses Substats
Publishers
Track competitors, market share, and growth across Substack.
Ad Agencies & PR Firms
Identify high-ROI partnerships and sponsorship opportunities.
Investors
Monitor audience and revenue growth across the creator economy.
Talent Agencies
Advise clients better and spot rising creators before they break out.