Top 10 Substack Publications by Revenue
Top 10 Substack publications by estimated annual recurring revenue
| Rank | Publication | Author | Category | Est. ARR |
|---|---|---|---|---|
| 1 | The Free Press | Bari Weiss | $13.6M | |
| 2 | The Bulwark | The Bulwark | $13.1M | |
| 3 | Cassandra Unchained | Michael Burry | $6.6M | |
| 4 | Letters from an American | Heather Cox Richardson | $6.2M | |
| 5 | Citrini Research | Citrini | $4.7M | |
| 6 | Doomberg | Doomberg | $4.1M | |
| 7 | Chamath Palihapitiya | Chamath Palihapitiya | $3.7M | |
| 8 | Compounding Quality | Compounding Quality | $3.4M | |
| 9 | Lenny's Newsletter | Lenny Rachitsky | $3.4M | |
| 10 | ☕️ Coffee & Covid 2025 🦠 | Jeff Childers | $3.1M |
What you get
Exclusive Data
Subscriber growth, revenue, engagement, sponsorships, and more.
Updated Hourly
Fresh data ensures you have the most current information.
Weekly Insights
Track rising creators, revenue milestones, and top posts.
Who uses Substats
Publishers
Track competitors, market share, and growth across the newsletter landscape.
Ad Agencies & PR Firms
Identify high-ROI partnerships and sponsorship opportunities.
Investors
Monitor audience and revenue growth across the creator economy.
Talent Agencies
Advise clients better and spot rising creators before they break out.