Categories/U.S. Politics
Top U.S. Politics Substacks by Revenue
Public estimates for the highest-revenue u.s. politics newsletters on Substack. Figures are rounded ranges, not exact totals.
| # | Publication | Author | Subs | Est. revenue | 30d |
|---|---|---|---|---|---|
| 1 | Letters from an American | Heather Cox Richardson | ~2.9M | $5.1M – $8.5M / yr | Mostly flat |
| 2 | Robert Reich | Robert Reich | ~1.1M | $1.5M – $2.5M / yr | Mostly flat |
| 3 | Paul Krugman | Paul Krugman | ~594k | $1.1M – $1.9M / yr | Strong growth |
| 4 | Civil Discourse with Joyce Vance | Joyce Vance | ~601k | $900k – $1.5M / yr | Declining |
| 5 | Adam Kinzinger | Adam Kinzinger | ~477k | $830k – $1.4M / yr | Strong growth |
| 6 | Steady | Dan Rather | ~540k | $830k – $1.4M / yr | Mostly flat |
| 7 | The Contrarian | The Contrarian | ~484k | $680k – $1.3M / yr | Declining |
| 8 | The Jim Acosta Show | Jim Acosta | ~314k | $670k – $1.2M / yr | Declining |
| 9 | The Warning with Steve Schmidt | Steve Schmidt | ~180k | $640k – $1.2M / yr | Strong growth |
| 10 | Heather Delaney Reese | Heather Delaney Reese | ~128k | $600k – $1.1M / yr | Strong growth |
Free Substats Weekly
Every Friday: breakout publications, revenue milestones, and what moved in the Substack economy. No account required.
Want the full dataset? View paid plans.
Free Substats Weekly
Every Friday: breakout publications, revenue milestones, and what moved in the Substack economy. No account required.
Want the full dataset? View paid plans.
Want the full picture on U.S. Politics?
Upgrade for subscriber history charts, sponsor details, cross-publication search, exports, and alerts. Public pages show rounded estimates only. Developers: MCP setup · Agent ($79/mo) includes MCP API access for Cursor and other AI tools.
Already have an account? Sign in to upgrade