Categories/Travel
Top Travel Substacks by Revenue
Public estimates for the highest-revenue travel newsletters on Substack. Figures are rounded ranges, not exact totals.
| # | Publication | Author | Subs | Est. revenue | 30d |
|---|---|---|---|---|---|
| 1 | FOUND NY | FOUND | ~129k | $180k – $340k / yr | Strong growth |
| 2 | Club Yolo | Yolanda Edwards | ~137k | $150k – $270k / yr | Declining |
| 3 | Elliott Confidential | Christopher Elliott | ~81k | $130k – $230k / yr | Mostly flat |
| 4 | Elizabeth’s Newsletter from Italy | Elizabeth Minchilli | ~65k | $110k – $200k / yr | Mostly flat |
| 5 | The Contender | David Coggins | ~51k | $84k – $160k / yr | Mostly flat |
| 6 | Chris Arnade Walks the World | Chris Arnade | ~40k | $77k – $140k / yr | Mostly flat |
| 7 | SALTED | Nikki Henderson | ~1.0k | $77k – $140k / yr | Mostly flat |
| 8 | Borderless Living | William A. Finnegan | ~7.0k | $77k – $140k / yr | Mostly flat |
| 9 | FOUND SF | FOUND | ~129k | $70k – $130k / yr | Strong growth |
| 10 | FOUND Miami | FOUND | ~129k | $70k – $130k / yr | Strong growth |
| 11 | Marked | Morgan McDonald | ~26k | $61k – $130k / yr | Strong growth |
| 12 | FOUND LA | FOUND | ~129k | $61k – $130k / yr | Strong growth |
| 13 | Love Scotland | Scriptor Cogitationum | ~42k | $57k – $120k / yr | Mostly flat |
| 14 | Love Ireland | Scriptor Cogitationum | ~63k | $57k – $120k / yr | Declining |
| 15 | BowTied Bum | BowTied Bum | ~14k | $53k – $110k / yr | Strong growth |
| 16 | Great Lakes Travel Deals | Great Lakes Travel Deals | ~27k | $42k – $88k / yr | Strong growth |
| 17 | Digital Citizen | Benjamin Hies | ~4.0k | $41k – $85k / yr | Mostly flat |
| 18 | Seek Magique | Anna Kloots | ~20k | $40k – $82k / yr | Mostly flat |
| 19 | A Serious Ocean | John Kretschmer | ~3.0k | $36k – $74k / yr | Mostly flat |
| 20 | Way to Go | Pavia + Jeralyn | ~178k | $36k – $74k / yr | Declining |
| 21 | Hickman's Hinterlands | A.M. Hickman | ~18k | $35k – $73k / yr | Strong growth |
| 22 | The New Paris Dispatch | Lindsey Tramuta | ~22k | $31k – $65k / yr | Mostly flat |
| 23 | SOAR Fear Of Flying Newsletter | Capt Tom Bunn LCSW | ~36k | $31k – $63k / yr | Mostly flat |
| 24 | Danielle Oteri's Italy | Danielle Oteri | ~5.0k | $30k – $62k / yr | Mostly flat |
| 25 | Happy Hoteling | Marissa Klurstein | ~16k | $28k – $58k / yr | Mostly flat |
Free Substats Weekly
Every Friday: breakout publications, revenue milestones, and what moved in the Substack economy. No account required.
Want the full dataset? View paid plans.
Want the full picture on Travel?
Upgrade for subscriber history charts, sponsor details, cross-publication search, exports, and alerts. Public pages show rounded estimates only. Developers: MCP setup · Pro ($100/mo) includes the full platform, Friday email, and MCP for Cursor.
Already have an account? Sign in to upgrade