Substack publication stats
Public estimates for top newsletters by revenue. 3,813+ publication stats pages in our index — each with subscriber counts, revenue bands, and growth direction.
| # | Publication | Category | Subs | Est. revenue | 30d |
|---|---|---|---|---|---|
| 1 | Cassandra Unchained | Finance | ~308k | $6.5M – $10.9M / yr | Strong growth |
| 2 | Letters from an American | U.S. Politics | ~2.9M | $5.1M – $8.5M / yr | Mostly flat |
| 3 | Chamath Palihapitiya | Tech | ~279k | $3.1M – $5.1M / yr | Strong growth |
| 4 | Nate’s Substack | Tech | ~166k | $2.9M – $4.8M / yr | Strong growth |
| 5 | (NEW!!) MimiVsJames美股即時策略分享 Instant Market Moves | Finance | ~21k | $2.7M – $4.5M / yr | Mostly flat |
| 6 | Capital Mischief | Finance | ~22k | $2.0M – $3.3M / yr | Mostly flat |
| 7 | The Parnas Perspective | News | ~862k | $1.7M – $2.9M / yr | Strong growth |
| 8 | Robert Reich | U.S. Politics | ~1.1M | $1.5M – $2.5M / yr | Mostly flat |
| 9 | Key Context by Tae Kim | Finance | ~12k | $1.4M – $2.3M / yr | Strong growth |
| 10 | Capital Wars | Finance | ~56k | $1.1M – $1.9M / yr | Strong growth |
| 11 | Paul Krugman | U.S. Politics | ~594k | $1.1M – $1.9M / yr | Strong growth |
| 12 | Vale Tutto - di Selvaggia Lucarelli | Culture | ~230k | $980k – $1.6M / yr | Strong growth |
| 13 | Civil Discourse with Joyce Vance | U.S. Politics | ~601k | $900k – $1.5M / yr | Declining |
| 14 | Thinking about... | World Politics | ~458k | $900k – $1.5M / yr | Strong growth |
| 15 | The Pomp Letter | Business | ~271k | $900k – $1.5M / yr | Declining |
| 16 | Demystifying Life | — | ~8.0k | $830k – $1.4M / yr | Mostly flat |
| 17 | Adam Kinzinger | U.S. Politics | ~477k | $830k – $1.4M / yr | Strong growth |
| 18 | What To Cook When You Don't Feel Like Cooking | Food & Drink | ~569k | $830k – $1.4M / yr | Strong growth |
| 19 | Steady | U.S. Politics | ~540k | $830k – $1.4M / yr | Mostly flat |
Showing top 19 by estimated revenue. Figures are rounded public estimates, not exact totals.
Free Substats Weekly
Every Friday: breakout publications, revenue milestones, and what moved in the Substack economy. No account required.
Want the full dataset? View paid plans.